Sites, assistant, CRM, campaigns, ads and analytics on one monthly plan. Access is by invitation.
One live site, hosted and looked after.
$50USD / month
Your site plus the tools that grow it.
$100USD / month
Build and sell sites to your own clients.
$250USD / month
Run a book of client sites under your brand.
$500USD / month
Access is by invitation. Already invited?
Every site builder can be edited by AI now. Here's what else comes in the box.
| Capability | webfaCeMEdia | Framer | Webflow | GoHighLevel |
|---|---|---|---|---|
| AI tools can operate it (MCP) | Built in.Site, CRM, campaigns, ads, bookings, social and analytics in one connector | Built in.Canvas, components and CMS. Launched 22 Oct 2026 | Built in.Site and CMS | Built in.CRM, calendars, payments, workflows |
| Assistant that answers your visitors | Built in.Knows your catalogue, takes callback requests, weekly report | Not available. | Not available. | Add-on or partial.AI Employee, $97/mo per account |
| Different content per visitor | Built in.Included. Describe each audience in a sentence | Add-on or partial.Convert add-on | Add-on or partial.Optimize add-on, from $299/mo | Not available. |
| A/B testing | Built in.Included, with significance in your analytics | Add-on or partial.Convert add-on, $50 per 500K events | Add-on or partial.Optimize add-on | Built in.Funnel split tests |
| Appointment booking | Built in.Google Calendar, in three languages | Not available.Embed a third party | Not available.Embed a third party | Built in. |
| Analytics with attribution | Built in.Cookieless. Form abandons, weekly email, ad conversions sent back | Add-on or partial.Built in, 30 or 90 days of history | Add-on or partial.Analyze add-on | Built in. |
| CRM and email campaigns | Built in. | Not available. | Not available. | Built in. |
| Meta and Google ads from the platform | Built in.On the client’s own ad accounts, approved by the client | Not available. | Not available. | Built in. |
| Multilingual | Built in.Included. Pages, chat, booking and store | Add-on or partial.$20 per language per month | Add-on or partial.Paid add-on | Not available. |
| Free-form design canvas | Add-on or partial.Click-to-edit on 36 designed section types. No blank canvas | Built in. | Built in. | Built in. |
| Price | Hosting $50/mo. Premium $100/mo adds CRM, campaigns and Creative Studio. Solo $250, Agency $500 for resellers | $10 or $30/mo per site, plus $20 per editor, $20 per language, Convert and AI credits | From about $25/mo per site. Optimize from $299/mo | From $97/mo. AI Employee $97/mo per account |
Prices in US dollars per month, as of 22 October 2026. Competitor details from Framer pricing, Framer MCP, Webflow pricing, Webflow Optimize pricing, HighLevel pricing and HighLevel MCP. Some webfaCeMEdia features start at Premium.
Request access, or book a call and we'll talk through which plan fits.